Last updated at: Sep 29, 2023 16:00 PM | |||
---|---|---|---|
Open: | 0.920 | Volume: | 38127 |
Last: | 0.920 | Day Hi: | 0.920 |
Change: | +0.01 | Day Low: | 0.920 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.

Last updated at: Sep 29, 2023 16:00 PM | |||
---|---|---|---|
Open: | 0.920 | Volume: | 38127 |
Last: | 0.920 | Day Hi: | 0.920 |
Change: | +0.01 | Day Low: | 0.920 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.