Last updated at: Mar 21, 2023 16:00 PM | |||
---|---|---|---|
Open: | 1.060 | Volume: | 484920 |
Last: | 1.150 | Day Hi: | 1.150 |
Change: | +0.17 | Day Low: | 1.060 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.

Last updated at: Mar 21, 2023 16:00 PM | |||
---|---|---|---|
Open: | 1.060 | Volume: | 484920 |
Last: | 1.150 | Day Hi: | 1.150 |
Change: | +0.17 | Day Low: | 1.060 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.