Last updated at: Aug 16, 2022 16:00 PM | |||
---|---|---|---|
Open: | 1.040 | Volume: | 152741 |
Last: | 1.050 | Day Hi: | 1.050 |
Change: | +0.01 | Day Low: | 1.040 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.

Last updated at: Aug 16, 2022 16:00 PM | |||
---|---|---|---|
Open: | 1.040 | Volume: | 152741 |
Last: | 1.050 | Day Hi: | 1.050 |
Change: | +0.01 | Day Low: | 1.040 |
Common shares issued and outstanding: 85,701,844 as of January 19th, 2021.