Physical Position - 2,905.7 Tonnes Cobalt
Operator | Cobalt 27 |
Location | Europe & N.A. |
Stage | Refined |
Primary Metals | Co |
Stream/Royalty Type | 2,905.7 tonnes |
Ramu Nickel Cobalt Operation
Operator | Metallurgical Corporation of China |
Location | Papua New Guinea |
Stage | Production |
Primary Metals | Ni-Co |
Direct Interest | 8.56-11.3% |
Dumont Ni-Co Royalty
Operator | RNC Minerals |
Location | Québec, Canada |
Stage | Construction-ready |
Primary Metals | Ni-Co |
Stream/Royalty Type | 1.75% NSR |
Turnagain Ni-Co Royalty
Operator | Giga Metals Corp |
Location | British Columbia, Canada |
Stage | Exploration |
Primary Metals | Ni-Co |
Stream/Royalty Type | 2% NSR |
Flemington Ni-Co Royalty
Operator | Australian Mines |
Location | Australia |
Stage | Exploration |
Primary Metals | Co-Sc-Ni |
Stream/Royalty Type | 1.5% GRR2 |
Nyngan Co-Sc-Ni Royalty
Operator | Scandium Int’l Mining |
Location | Australia |
Stage | Construction-ready |
Primary Metals | Co-Sc-Ni |
Stream/Royalty Type | 1.7% GRR2 |
Legend
- Metal Royalty
- Metal Stream
- Direct Interest
Asset Name | Operator | Location | Stage | Primary Metals | Asset Type | |
---|---|---|---|---|---|---|
Ramu Nickel Cobalt Operation | Metallurgical Corporation of China | Papua New Guinea | Production | Nickel & Cobalt | JV Interest in Ramu Mine (8.56-11.3%) | View Asset |
Dumont Nickel-Cobalt Royalty | RNC Minerals | Québec, Canada | Construction-ready | Nickel & Cobalt | Royalty - 1.75% NSR | View Asset |
Turnagain Nickel & Cobalt Royalty | Giga Metals Corp | British Columbia, Canada | Exploration | Nickel & Cobalt | Royalty - 2% NSR | View Asset |
Flemington Nickel, Cobalt & Scandium Royalty | Australian Mines | Australia | Exploration | Nickel, Cobalt & Scandium | Royalty - 1.5% GRR2 | View Asset |
Nyngan Nickel, Cobalt & Scandium Royalty | Scandium Int’l Mining | Australia | Construction-ready | Nickel, Cobalt & Scandium | Royalty - 1.7% GRR2 | View Asset |
- Stream to commence Jan 1 2021
- Gross Revenue Royalty
Nickel 28 is actively pursuing battery metals streaming, royalty and direct interest opportunities to provide shareholders with near-term revenue and cash flow, diversified asset exposure, and additional future avenues for growth.
Focus on streams that provide material near-term cash flow
Streams and royalties have structural advantages relative to other commodity investments:
- Exposure to earnings and dividends, resource growth and production growth
- Avoidance of direct exposure to increasing capital, operating and environmental costs
Highlands Pacific

Operator | Metallurgical Corporation of China |
Location | Papua New Guinea |
Stage | Production |
Primary Metals | Ni-Co |
Direct Interest | 8.56-11.3% |
Dumont Nickel-Cobalt Royalty

Operator | RNC Minerals |
Location | Québec, Canada |
Stage | Construction-ready |
Primary Metals | Ni-Co |
Stream/Royalty Type | 1.75% NSR |
Turnagain Nickel & Cobalt Royalty Costs

Operator | Giga Metals Corp |
Location | British Columbia, Canada |
Stage | Exploration |
Primary Metals | Ni-Co |
Stream/Royalty Type | 2% NSR |
Flemington Nickel, Cobalt & Scandium Royalty

Operator | Australian Mines |
Location | Australia |
Stage | Exploration |
Primary Metals | Co-Sc-Ni |
Stream/Royalty Type | 1.5% GRR2 |
Nyngan Nickel, Cobalt & Scandium Royalty

Operator | Scandium Int’l Mining |
Location | Australia |
Stage | Construction-ready |
Primary Metals | Co-Sc-Ni |
Stream/Royalty Type | 1.7% GRR2 |